P2.6 Indoor Rental Led Display
With the further subdivision of the LED display market, the indoor rental LED display is widely used. In large-scale performances, literary evenings, star concerts, and event venues, a variety of indoor rental LED displays can be seen.
PRODUCT DESCRIPTION
Due to the particularity of the LED rental indoor screen, the standardized box structure is generally adopted, which is easy to disassemble, light in weight and convenient in transportation. LED rental display, using die-cast aluminum box design, light, thin, fast installation is its most important feature. The cabinet is light and thin, can be quickly installed, removed and transported, and is suitable for large-area rental and fixed installation applications.
Specification
Indoor Rental LED Display Specification | |
Model | P2.6 |
Pixel Pitch (mm) | 2.6 |
LED Lamp Model | SMD 2121 |
Module Size (mm) (W*H) | 250*250 |
Module Resolution (W*H) | 96*96 |
Driving Mode | Constant Current |
Scan Mode | 1/32 |
Material | Die-Casting Aluminum |
Standard Cabinet Size (W*H) | 500*500 |
Cabinet Resolution (W*H) | 192*192 |
Cabinet Module Number | 2*2 |
Pixel Density (dot/m2) | 147456 |
Brightness (cd/m2) | 1000-1200 |
Consumption(W/m2) | Max.800 Ave.270 |
Best Viewing Distance (m) | ≥3 |
Viewing angle | H:120;V:120 |
PC Operating System | Microsoft Windows, XP and Vista |
Control Mode | Synchronization or Asynchronization |
Refresh Rate | ≥3840HZ |
Max Gray Level | 14-16bits |
Repetition Frequency | 60HZ |
Brightness Adjustment | 256 Grade |
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc |
Working Voltage | AC110V/220V±10% 47~63HZ |
Working Temperature | -20~+60°C |
Life Span Time | ≥100000hours |
INQUIRE NOW