P1.25 P1.56 P1.875 Small Pixel Pitch Led Display
With the development of technology, people's pursuit of a more perfect display effect has not stopped. Fine pixel pitch led display is a led video wall with 1.2, 1.5, 1.8 and 1.9 mm pixel pitches. Giving a new meaning to multi-functionality and quick installation. and the innovative design significantly reduces labor needs and the cost of installation.
PRODUCT DESCRIPTION
Fine Pitch Led Display
Fine Pitch LED Display provides impeccable viewing experience, super high contrast ratio together with HDR technology deliver highest quality images with ultimate clarity and detail. With such a high resolution, small led pitch led display is used for large TV replacement beyond 100 inches with 4K or Full HD resolution, meeting rooms, conference rooms, traffic control room etc.
Applications
1. Command and Control Center
2. Radio and Television Studios
3. Meteorological Information Centers
4. Hotel lobbies, Airports, Theaters
5. Brand Chain Store
6. Exhibition and Showroom
High Resolution
Small pitch led display brings a vivid display effect. Available pitch from 1mm to 2mm with close viewing distance.
16:9 Golden Ratio Design
The 16:9 aspect ratio provide perfect image quality, and achieve popularresolutions like Full HD, 4K and 8K,
and customized to meet different application requirements.
Seamless Splicing
The panel is manufactured by using high precision mold & CNC process, so bezel free of each panel
allows a large led display or led video wall combined without seams.
Full Front Access
The unique cabinet design and the magnetic module make installation and maintenance extremely fast and convenient,
saving installation time and labor costs.
Dual Backup Interface
Dual backup system supporting dual power supply and system backup, There will be stable and reliable display
image even one of them meet some problems.
SPECIFICATIONS
Item | ZR-SP-0.937 | ZR-SP-1.25 | ZR-SP-1.56 | ZR-SP-1.875 |
Pixel Pitch | 0.937mm | 1.25mm | 1.56mm | 1.875mm |
LED Configuration | Four-in-one Gold Wire | SMD1010 | SMD1010 | SMD1515 |
Pixel Density | 1137777dot/m2 | 640000dot/m2 | 409800dot/m2 | 284444dot/m2 |
Module Size | 150X168.75mm | 150X168.75mm | 150X168.75mm | 150X168.75mm |
Module Resolution | 160X180dot | 160X180dot | 96X108dot | 80X90dot |
Cabinet Size | 600X337.5mm | 600X337.5mm | 600X337.5mm | 600X337.5mm |
Cabinet Resolution | 640X360dot | 480X270dot | 384X216dot | 320X180dot |
Scan Mode | 64S | 45S | 54S | 45S |
Driving IC | ICN2069/MBI5754 | ICN2065/MBI5264 | ||
Max.Power Consumption | 800W/m² | |||
Ave. Power Consumption | 260W/m² | |||
Gray Scale | 16bit | |||
Cabinet Weight | 4.5kg/Panel | |||
Brightness | 600CD/m2 | |||
Viewing Angle (H/V) | 140°/140° | |||
Refresh Rate | 3840HZ | |||
Environment | INDOOR | |||
Control Mode | Synchronous display with control PC by DVI | |||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | |||
Operation Power | AC110~ 240V, 50/60Hz | |||
Operating Temperature | - 20°C~60°C | |||
Operating Humidity | 10%~90% | |||
Operating Life | ≥100,000hours | |||
Maintenance | Front Service |
INQUIRE NOW