P75 Flexible Led Mesh Screen
Our mesh screen is light in weight, easy to install and maintain, and the costs of construction and labor are 70% lower than normal LED screens.
The pixel pitch can be customized from 16mm-200mm according to the demand of various projects.
It can be customized into numerous various sizes then perfectly fits into decorating applications and architectural lighting with high flexibility.
PRODUCT DESCRIPTION
LED Mesh Curtains have become a popular choice for indoor building facade, ceiling LED, recreational and sports events, the stage for concerts and bars, Christmas tunnel, Christmas tree decoration, water curtain screen film, decoration lighting, etc.
Both single LED dots and LED strips can be taken out for replacement or repair, which makes maintenance much more convenient.
Advantages
1. 75% transparency
2. Operating temperature from -40℃~+60℃
3. Waterproof grade IP66, can be used outdoors for a long time
4. Adopting the Nationstar led, low energy consumption
5. Anti-UV resistance
6. 16bit gray scale for perfect imaging
Softness
The mesh screen can be rolled up and curved to perfectly match with the facade of most buildings even with large radians.
Thus, it can be used in a spherical facade of buildings, Christmas trees, and so on.
High Transparency
Maximal transparency of the mesh LED screen can reach about 75% outdoors,
which provides artists and designers with more space for creation.
Fireproof
Using the special fireproof material, the mesh screen is fire-resistant to longer its operating life.
Both the cable and PC's fire rating can reach V0.
High & Low Temperature Resistance
The LED strips are made of specially imported materials to reach the anti-high and low-temperature effects.
Temperature of operating environment is from -40℃~+60℃ which means that it can be used in most scenes.
Waterproof
IP 66 waterproof grade means that it can comply prevents the invasion of external dust and water.
Even in severe waves or strong water spraying, the screen will not reach harmful effects.
Thus, the operating life will be longer.
Our waterproof test video: https://www.youtube.com/watch?v=01R9zEaCxAo&t=2s
Low installation & maintenance costs
The modular design reduces the costs of transport and installation. It breaks through technical barriers,
realizes mesh screen front service maintenance, which greatly increases maintaining efficiency.
Our installation video: https://www.youtube.com/watch?v=L6E5qRz1_mE&t=2s
System Connection Diagram
Controlled by Nova control system, building walls can simply perform just like a normal but giant video screen.
SPECIFICATIONS
ZR-P75 Led Mesh Screen Specification | ||||||
Model | ZR18-1DOT-P75 | ZR18-2DOT-P75 | ZR18-4DOT-P75 | ZR18-6DOT-P75 | ZR27-8DOT-P75 | ZR27-12DOT-P75 |
Pixel Pitch | 75mm | 75mm | 75mm | 75mm | 75mm | 75mm |
Pixel Density | 178dot/m² | 178dot/m² | 178dot/m² | 178dot/m² | 178dot/m² | 178dot/m² |
Brightness | 500CD/m² | 1068CD/m² | 1780CD/m² | 2670CD/m² | 3500CD/m² | 5300CD/m² |
Max. Module Size | 0.6m*21.8m max. | 0.6m*16.35m max. | 0.6m*10.88m max. | 0.6m*7.5m max. | 0.6m*6.45m max | 0.6m*4.2m max |
Max. Consumption | 80W/m² | 107W/m² | 161W/m² | 232W/m² | 320W/m² | 480W/m² |
Ave. Consumption | 27W/m² | 36W/m² | 54W/m² | 78W/m² | 106W/m² | 160W/m² |
Module Resolution | 8dots*290dots max. | 8dots*218dots max. | 8dots*145dots max. | 8dots*100dots max. | 8dots*86dots max. | 8dots*56dots max. |
Unit Consumption | 0.45W | 0.6W | 0.9W | 1.3W | 1.8W | 2.7W |
LED Type | RGB 3IN1 SMD3535*1 Nationstar Golden Wire | RGB 3IN1 SMD3535*2 Nationstar Golden Wire | RGB 3IN1 SMD2727*4 Nationstar Golden Wire | RGB 3IN1 SMD2727*6 Nationstar Golden Wire | RGB 3IN1 SMD2727*8 Nationstar Golden Wire | RGB 3IN1 SMD2727*12 Nationstar Golden Wire |
Input Voltage | AC110~ 240V, 50/60Hz (DC7.5/12V) | AC110~ 240V, 50/60Hz (DC12V) | AC110~ 240V, 50/60Hz (DC15V) | AC110~ 240V, 50/60Hz (DC24V) | AC110~ 240V, 50/60Hz (DC15V) | AC110~ 240V, 50/60Hz (24V) |
DOT Size | L20XW18XH14(mm) D18mm | L26.8XW26.8XD16.7(mm) D27 | ||||
Controller Weight | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg | |||||
Transparency | 75%/m² | |||||
Screen Weight | 2.8kg/m² | |||||
Driving IC | UCS5603/ HBS1910 | |||||
Video Source | DVI, HDMI, VGA | |||||
Viewing Angle | 120°(H)/120°(V) | |||||
Gray Scale | 12-16bit | |||||
Display Scale | 68.7 Bilion | |||||
Refresh Rate | ≥1920Hz | |||||
Control System | Nova | |||||
Signal Transmission | CAT: 80m or Fiber Optic | |||||
Working Environment | Temperature -40℃~+60℃,Humidity10~90% RH | |||||
IP Rating | IP66 | |||||
Operating Life | ≥100,000hours | |||||
Certificate | CE, ROHS, FCC |
INQUIRE NOW