P100 Transparent Led Curtain Display
Flexible led curtain display becomes a popular signage solution for indoor and outdoor building facade, ceiling LED, recreational and sports events, the stage for concerts and bars, Christmas tunnel, Christmas tree decoration, water curtain screen film, decoration lighting, etc.
With the lightweight, super flexibility, high transparency, and easy installation, our flexible mesh screen can be customized into a variety of shapes to conveniently display various video programs, suitable for special applications.
PRODUCT DESCRIPTION
Our led mesh displays are supplied in fireproof and waterproof modules of different sizes (depending on various pixel pitches), to be assembled on location on the building facades.
The color, pixel pitch can be customized based on various requirements of different projects(16mm-200mm).
This is an affordable choice to cover specific spaces, integrate LED video and lighting into shops and outdoor sites around the city.
Advantages
1. 80% transparency
2. Operating temperature from -40℃~+60℃
3. Waterproof grade IP66, can be used outdoors for a long time
4. Adopting the Nationstar led, low energy consumption
5. Weights only 2.3kg/m² for easy transportation
6. Anti-UV resistance
7. 16bit gray scale for perfect imaging
Super Flexibility
The soft structure of LED mesh ensures the flexibility of the screen. It can be rolled up and curved to perfectly
match with the various application, can easily installed in any corner even the largest area. Led curtain
wall can form all kinds of artistic design, such as: spherical, Christmas tree and so on.
Lightweight
The weight of P100 led mesh screen is only 2.3kg/m² which is more cost-effective in transportation,
installation and maintenance. Installation is also less costly than traditional led screen.
High Transparency
The mesh screen can reach up to 80% transparency outdoors. When the screen is operating, the imaging graphics and
the staff behind both can be seen by the passersby. But when the led screen is off, it's like nothing on the wall.
Smart Display
P100 led video wall could play video, picture, text like a normal led screen to show great display effect,
but also can regard as lighting with high transparency.
Our video of display effect: https://www.youtube.com/watch?v=pQpAItNBCus&t=43s
Energy Saving
The average power consumption is only 20-40W/m² for P100 led mesh screen, which means that it is
energy-efficient and cost-effective. Save more power than traditional led display.
System Connection Diagram
Led mesh screen controlled by a PC, transmit the signal through main sending box and sub-controller, receiving card and
PSU has included in the sub-controller. We could use Nova, Colorlight, Linsn system, Kystar, Videowall led video
processor, and Meanwell PSU. It makes the building walls perform like a normal but giant screen.
SPECIFICATIONS
ZR-P100 Led Mesh Screen Specification | ||||||
Model | ZR18-1DOT-P100 | ZR18-2DOT-P100 | ZR18-4DOT-P100 | ZR18-6DOT-P100 | ZR27-8DOT-P100 | ZR27-12DOT-P100 |
Pixel Pitch | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Pixel Density | 100dot/m² | 100dot/m² | 100dot/m² | 100dot/m² | 100dot/m² | 100dot/m² |
Brightness | 300CD/m² | 600CD/m² | 1000CD/m² | 1500CD/m² | 2000CD/m² | 3000CD/m² |
Max. Module Size | 0.4m*33m max. | 0.4m*25m max. | 0.4m*16.6m max. | 0.4m*11.6m max. | 0.4m*8.6m max. | 0.4m*5.6m max. |
Max. Consumption | 45W/m² | 60W/m² | 90W/m² | 130W/m² | 180W/m² | 270W/m² |
Ave. Consumption | 15W/m² | 20W/m² | 30W/m² | 44W/m² | 60W/m² | 90W/m² |
Module Resolution | 4dots*330dots max. | 4dots*250dots max. | 4dots*166dots max. | 4dots*116dots max. | 4dots*86dots max. | 4dots*52dots max. |
Unit Consumption | 0.3W | 0.6W | 0.9W | 1.3W | 1.8W | 2.7W |
LED Type | RGB 3IN1 SMD3535*1 Nationstar Golden Wire | RGB 3IN1 SMD3535*2 Nationstar Golden Wire | RGB 3IN1 SMD2727*4 Nationstar Golden Wire | RGB 3IN1 SMD2727*6 Nationstar Golden Wire | RGB 3IN1 SMD2727*8 Nationstar Golden Wire | RGB 3IN1 SMD2727*12 Nationstar Golden Wire |
Input Voltage | AC110~ 240V, 50/60Hz (DC7.5/12V) | AC110~ 240V, 50/60Hz (DC12V) | AC110~ 240V, 50/60Hz (DC15V) | AC110~ 240V, 50/60Hz (DC24V) | AC110~ 240V, 50/60Hz (DC15V) | AC110~ 240V, 50/60Hz (DC24V) |
DOT Size | L20XW18XH14(mm) D18mm | L26.8XW26.8XH16.7(mm) D27mm | ||||
Controller Weight | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg | |||||
Transparency | 80%/m² | |||||
Screen Weight | 2.3kg/m² | |||||
Driving IC | UCS5603/ HBS1910 | |||||
Video Source | DVI, HDMI, VGA | |||||
Viewing Angle | 120°(H)/120°(V) | |||||
Gray Scale | 12-16bit | |||||
Display Scale | 68.7 Bilion | |||||
Refresh Rate | ≥1920Hz | |||||
Control System | Nova | |||||
Signal Transmission | CAT: 80m or Fiber Optic | |||||
Working Environment | Temperature -40℃~+60℃,Humidity10~90% RH | |||||
IP Rating | IP66 | |||||
Operating Life | ≥100,000hours | |||||
Certificate | CE, ROHS, FCC |
INQUIRE NOW