ZR18 1Dot Flexible Led Video Display Transparent Led Mesh Screen
LED Mesh Screen is flexible, soft, foldable, anti-UV, and waterproof, which is easy to be installed and maintained. And LED Mesh screen is cost-effective, helping save the costs of construction and labor are 70% lower than normal LED screens.
Also, the pixel pitch can be customized from 100mm-300mm according to the demand of various projects. It can be rolled up and curved to perfectly match with the facade of most buildings even with large radians. Thus, it can be used in a spherical facade of buildings, Christmas trees, and so on.
PRODUCT DESCRIPTION
The flexible led mesh screen series is softer than normal screens, which makes it more widely used in artistic design.
It is easy to maintain and quickly installed, which greatly lower the installation costs.
The color, pixel pitch can be customized according to various project needs.
Application: Museum, art gallery, architecture, stage background, bar, club decoration, and innovative design.
Flexible Led Mesh Screen
Great flexibility, high transparency, lightweight & waterproof performance.
Flexible
Feature of high flexibility makes the screen can be curved, curved, folded, or can be used separately
to freely combine with the facade of most buildings.
High flexibility provides more creation room for artists.
High Transparency
High transparency up to 80%, widely used for advertisement display of big glass wall,
large-scale stage background and stage’s 3d spacial video effect.
High & Low-Temperature Resistance
A workable super low temperature of the led mesh screen is -30℃
Workable high temperature is +60℃
IP66
The good waterproof performance of IP 66 prevents water
and dust entering the LED which longers its operating life.
(Click here for the waterproof testing https://youtu.be/01R9zEaCxAo )
SPECIFICATIONS
ZR18-1Dot Specification | |||||||
Model | ZR18-1Dot-31.25 | ZR18-1Dot-40 | ZR18-1Dot-50 | ZR18-1Dot-55 | ZR18-1Dot-62.5 | ZR18-1Dot-75 | ZR18-1Dot-100 |
Pixel Pitch | 31.25mm | 40mm | 50mm | 55mm | 62.5mm | 75mm | 100mm |
Pixel Density | 1024dot/m² | 625dot/m² | 400dot/m² | 330dot/m² | 256dot/m² | 178dot/m² | 100dot/m² |
Brightness | 3000CD/m² | 1875CD/m² | 1200CD/m² | 1000CD/m² | 768CD/m² | 530CD/m² | 300CD/m² |
Max. Module Size | 0.25m*10.3m max. | 0.32m*13.2m max. | 0.4m*16.5m max. | 0.44m*18m max. | 0.5m*20.6m max. | 0.6m*24.8m max. | 0.4m*33m max. |
Max. Consumption | 460W/m² | 282W/m² | 180W/m² | 149W/m² | 116W/m² | 80W/m² | 45W/m² |
Ave. Consumption | 154W/m² | 94W/m² | 60W/m² | 50W/m² | 39W/m² | 27W/m² | 15W/m² |
Transparency | 42%/m² | 54%/m² | 63%/m² | 66%/m² | 70%/m² | 75%/m² | 80%/m² |
Screen Weight | 9.4kg/m² | 6.3kg/m² | 4.26kg/m² | 4.2kg/m² | 3.25kg/m² | 2.74kg/m² | 2.3kg/m² |
Module Resolution | 8dots*330dots max. | 4dots*330dots max. | |||||
Sub-Controller Weight | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg, 2400W-9kg | ||||||
Unit Power Consumption | 0.45W | ||||||
DOT Size | L20XW18XH14(mm) D18mm | ||||||
Driving IC | HBS1910 | ||||||
Video Source | DVI, HDMI, VGA | ||||||
LED Type | RGB 3IN1 SMD3535*1 Nationstar Golden Wire | ||||||
Viewing Angle | 120°(H)/120°(V) | ||||||
Gray Scale | 16bit | ||||||
Display Scale | 68.7 Bilion | ||||||
Refresh Rate | ≥1920Hz | ||||||
Control System | Nova | ||||||
Signal Transmission | CAT: 80m or Fiber Optic | ||||||
Input Voltage | AC110~ 240V, 50/60Hz (DC7.5/12V) | ||||||
Working Environment | Temperature -30℃~+60℃,Humidity10~90% RH | ||||||
IP Rating | IP66 | ||||||
Operating Life | ≥100,000hours | ||||||
Certificate | CE, ROHS, FCC |
INQUIRE NOW