ZR18-2Dots Led Mesh Video Curtain Display Screen
ZR-Dot LED mesh screen series with unique soft structure allows the screen to bend, roll up, hang and fold a variety of unique shapes.
It is high transparent, quick-install, easy maintenance, light in weight, and flexible, which is suitable for different creative media facade projects.
LED Mesh Curtains have become a popular choice for indoor building facade, ceiling LED, recreational and sports events, the stage for concerts and bars, Christmas tunnel, Christmas tree decoration, water curtain screen film, decoration lighting, etc.
PRODUCT DESCRIPTION
Our led mesh displays are supplied in fireproof and waterproof modules of different sizes (depending on various pixel pitches), to be assembled on location on the building facade.
The pixel pitch can be customized based on various requirements of different projects(16mm-200mm).
This is an affordable choice to cover specific spaces, integrate LED video and lighting into shops and outdoor sites around the city.
Flexible Led Mesh Screen
Great flexibility, high transparency, high and low temperature resistance.
The diameter of ZR18-2Dots is 18mm.
Flexible
Feature of high flexibility makes the screen can be curved, curved, folded, or can be used separately
to freely combined into various shapes, such as round, sphere.
High flexibility provides more creation room for artists.
High Transparency
High transparency up to 80%, widely used for advertisement display of big glass wall,
large-scale stage background and stage’s 3d spacial video effect.
Light Weight
It can be quickly installed, disassembled, suitable for rental and fixed.
The weight of the screen itself is relatively light, which greatly reduces the transportation cost.
Quick Lock
Module design for easy transportation and convenient installation, hanging type and wall-mounted type are feasible.
What’s more, when the single LED dot is broken, it can be taken up to repair,
which largely reduces the maintenance costs and efficiency.
IP66
The good waterproof performance of IP 66 prevents water and dust entering in the LED which longers its operating life.
Thus it can emit lights without the influence of bad weather which insures the available use outdoors.
Our waterproof video: https://www.youtube.com/watch?v=01R9zEaCxAo&t=2s
Projects
System Connection Diagram
Led mesh screen controlled by a PC, transmit the signal through main sending box and sub-controller, receiving card and
PSU has included in the sub-controller. We could use Nova, Colorlight, Linsn system, Kystar, Videowall led video
processor, and Meanwell PSU. It makes the building walls can simply perform like a normal but giant screen.
SPECIFICATIONS
ZR18-2Dot Specification | |||||||
Model | ZR18-2Dot-31.25 | ZR18-2Dot-40 | ZR18-2Dot-50 | ZR18-2Dot-55 | ZR18-2Dot-62.5 | ZR18-2Dot-75 | ZR18-2Dot-100 |
Pixel Pitch | 31.25mm | 40mm | 50mm | 55mm | 62.5mm | 75mm | 100mm |
Pixel Density | 1024dot/m² | 625dot/m² | 400dot/m² | 330dot/m² | 256dot/m² | 178dot/m² | 100dot/m² |
Brightness | 6100CD/m² | 3750CD/m² | 2400CD/m² | 1980CD/m² | 1500CD/m² | 1000CD/m² | 600CD/m² |
Max. Module Size | 0.25m*7.8m max. | 0.32m*10m max. | 0.4m*12.5m max. | 0.44m*13.8m max. | 0.5m*15.6m max. | 0.6m*18.75m max. | 0.4m*25m max. |
Max. Consumption | 615W/m² | 375W/m² | 240W/m² | 198W/m² | 154W/m² | 107W/m² | 60W/m² |
Ave. Consumption | 205W/m² | 125W/m² | 80W/m² | 66W/m² | 52W/m² | 36W/m² | 20W/m² |
Transparency | 42%/m² | 54%/m² | 63%/m² | 66%/m² | 70%/m² | 75%/m² | 80%/m² |
Screen Weight | 9.4kg/m² | 6.3kg/m² | 4.26kg/m² | 4.2kg/m² | 3.25kg/m² | 2.74kg/m² | 2.3kg/m² |
Module Resolution | 8dots*250dots max. | 4dots*250dots max. | |||||
Sub-Controller Weight | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg, 2400W-9kg | ||||||
Unit Power Consumption | 0.6W | ||||||
DOT Size | L20XW18XH14(mm) D18mm | ||||||
Driving IC | UCS5603/ HBS1910 | ||||||
Video Source | DVI, HDMI, VGA | ||||||
LED Type | RGB 3IN1 SMD3535*1 Nationstar Golden Wire | ||||||
Viewing Angle | 120°(H)/120°(V) | ||||||
Gray Scale | 12-16bit | ||||||
Display Scale | 68.7 Bilion | ||||||
Refresh Rate | ≥1920Hz | ||||||
Control System | Nova | ||||||
Signal Transmission | CAT: 80m or Fiber Optic | ||||||
Input Voltage | AC110~ 240V, 50/60Hz (DC7.5/12V) | ||||||
Working Environment | Temperature -30℃~+60℃,Humidity10~90% RH | ||||||
IP Rating | IP66 | ||||||
Operating Life | ≥100,000hours | ||||||
Certificate | CE, ROHS, FCC |
INQUIRE NOW