ZR18 4Dots High Brightness Flexible Led Curtain Screen
Zhongrun ZR18-4Dots Led mesh screen is a flexible mesh screen with high transparency, quick installation, easy maintenance, and light in weight, which is suitable for different irregular media facades. It's a cost-effective choice for information transmission and advertising, with multiple installation methods.
The color and pixel pitch of the Led mesh screen can be customized from 16mm-200mm to meet the different requirements of the application.
LED Mesh Curtains have become a popular choice for outdoor building facade, ceiling LED, recreational and sports events, the stage for concerts and bars, Christmas tunnel, Christmas tree decoration, water curtain screen film, decoration lighting, etc.
PRODUCT DESCRIPTION
ZR18-4Dots curtain screen with a medium brightness among 1Dot series to 6Dot series,
it is widely used in outdoor and indoor scenes.
With higher brightness than 1Dot series and 2Dot series, they are ideal for the stage background design, bar,
building facades, and a variety of scene layout and decorative lighting.
We are professional in solutions for a led screen according to various project needs.
Flexible Led Mesh Screen
Great flexibility, high transparency, quick installation & energy saving.
The diameter of ZR18 4Dots is 18mm.
Flexible
Feature of high flexibility makes the screen can be curved, curved, folded, or can be used separately
to freely combined into various shapes, such as round, sphere.
High flexibility provides more creation room for artists.
High Transparency
The mesh screen can reach up to 80% transparency outdoors.
When the screen is operating, the imaging graphics and the staff behind both can be seen by the passersby.
But when the led screen is off, it's like nothing on the wall.
High & Low-Temperature Resistance
The workable super low temperature of the led mesh screen is -40℃
Workable high temperature is +60℃
Easy Installation & Maintenance
Module design for easy transportation and convenient installation, hanging type and wall-mounted type are feasible.
What’s more, when the single LED dot is broken, it can be taken up to repair,
which largely reduces maintenance costs and efficiency.
(Click here for maintenance video: https://www.youtube.com/watch?v=5nxSM53knCM)
Energy Saving
The average power consumption is only 20-40W/m² for P100 led mesh screen, which means
that it is energy-efficient and cost-effective. Save more power than traditional led display.
System Connection Diagram
Controlled by Nova control system, building walls can simply perform just like a normal but giant video screen.
Projects
SPECIFICATIONS
ZR18-4Dot Specification | |||||||
Model | ZR18-4Dot-P31.25 | ZR18-4Dot-P40 | ZR18-4Dot-P50 | ZR18-4Dot-P55 | ZR18-4Dot-P62.5 | ZR18-4Dot-P75 | ZR18-4Dot-P100 |
Pixel Pitch | 31.25mm | 40mm | 50mm | 55mm | 62.5mm | 75mm | 100mm |
Pixel Density | 1024dot/m² | 625dot/m² | 400dot/m² | 330dot/m² | 256dot/m² | 178dot/m² | 100dot/m² |
Brightness | 10000CD/m² | 6250CD/m² | 4000CD/m² | 3300CD/m² | 2560CD/m² | 1780CD/m² | 1000CD/m² |
Max. Module Size | 0.25m*5.187m max. | 0.32m*6.64m max. | 0.4m*8.3m max. | 0.44m*9.13m max. | 0.5m*10.375m max. | 0.6m*12.45m max. | 0.4m*16.6m max. |
Max. Consumption | 922W/m² | 563W/m² | 360W/m² | 297W/m² | 231W/m² | 160W/m² | 90W/m² |
Ave. Consumption | 308W/m² | 188W/m² | 120W/m² | 99W/m² | 77W/m² | 53W/m² | 30W/m² |
Transparency | 42%/m² | 54%/m² | 63%/m² | 66%/m² | 70%/m² | 75%/m² | 80%/m² |
Screen Weight | 9.4kg/m² | 6.3kg/m² | 4.26kg/m² | 4.2kg/m² | 3.25kg/m² | 2.74kg/m² | 2.3kg/m² |
Module Resolution | 8dots*166dots max. | 4dots*166dots max. | |||||
Sub-Controller Weight | 640W-5.8kg, 1280W-7.2kg, 2100W-9kg, 2400W-9kg | ||||||
Unit Power Consumption | 0.9W | ||||||
DOT Size | L20XW18XH14(mm) D18mm | ||||||
Driving IC | HBS1910 | ||||||
Video Source | DVI, HDMI, VGA | ||||||
LED Type | RGB 3IN1 SMD3535*1 Nationstar Golden Wire | ||||||
Viewing Angle | 120°(H)/120°(V) | ||||||
Gray Scale | 16bit | ||||||
Display Scale | 68.7 Bilion | ||||||
Refresh Rate | ≥1920Hz | ||||||
Control System | Nova | ||||||
Signal Transmission | CAT: 80m or Fiber Optic | ||||||
Input Voltage | AC110~ 240V, 50/60Hz (DC7.5/12V) | ||||||
Working Environment | Temperature -30℃~+60℃,Humidity10~90% RH | ||||||
IP Rating | IP66 | ||||||
Operating Life | ≥100,000hours | ||||||
Certificate | CE, ROHS, FCC |
INQUIRE NOW