Guardrail Transparent Led Screen
Adhesive led display screen is flexible and ultra-thin, which can be stuck on the building surface, and the glass walls easily. The effect is the as same as led transparent screen, but without any frame, which saves the structure. Adhesive Led transparent screen is also without any frame like a led transparent film screen.
It can play text, graphics and videos when it is turned on and can be used as the decoration of windows when it is turned off.
Our adhesive screen is light in weight, easy to install and highly transparent.
PRODUCT DESCRIPTION
Applications
1. Facades of shopping malls, department stores
2. Banks and Schools
3. Airports, bus stations, and railway passenger terminals
4. Architecture and social projects, information systems in cities
5. Helicopter & escalator.
6. Glass Curtain Wall
7. Brand Chain Store
8. Automotive 4S Shop Exhibition and Showroom
Advantages of Adhesive Led Transparent Screen
High Transparency
The high transparency of the adhesive led transparent screen will not affect the indoor and outdoor lighting and will not affect the original design.
Super Thin & Light
Normal transparent screen is 12kg/m²
Adhesive led transparent screen is 7kg/m²
Normal transparent screen is 36mm
Adhesive led transparent screen is 3.97mm
Easy Installation
The adhesive led transparent screens can be attached to a glass wall directly without complicated steel structures, which saves manpower costs.
Without the Limited of Size
Support arbitrary cutting, according to the required size, it can be cut into various sizes without affecting the display effect.
Wider Viewing Angle
Viewing without dead angles and color casts, the image is always perfect and seamless.
System Connection Diagram
SPECIFICATIONS
Model | ZR-DA-P4 | ZR-DA-P5 | ZR-DA-P6.5 | ZR-DA-P8 | ZR-DA-P10 | ZR-DA-P16 | ZR-DA-P20 | ZR-DA-P20*40 |
Pixel Pitch(mm) | 4-8 | 5-10 | 6.5 | 8 | 10 | 16 | 20 | 20-40 |
Module Size (mm) | 960* 320 | 1000* 320 | 1040*416 | 960 *320 | 960 *320 | 960 *384 | 960*320 | 960 *400 |
Resolution (dots) | 240* 40 | 200*32 | 160*64 | 120*40 | 96*32 | 60*24 | 48*16 | 48*10 |
Pixel Density (px/㎡) | 31250 | 20000 | 23668 | 15625 | 10000 | 3906 | 2500 | 1250 |
Brightness(cd/㎡) | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤4500 | ≤3000 | ≤2000 |
Transparency | ≤60% | ≤68% | ≤50% | ≤60% | ≤68% | ≤80% | ≤85% | ≤92% |
Ave. Consumption(w/㎡) | ≤260 | ≤260 | ≤260 | ≤260 | ≤260 | ≤230 | ≤210 | ≤90 |
Max. Consumption(w/㎡) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤700 | ≤600 | ≤300 |
Driving IC | MY9866 | |||||||
Screen Weight(KG/㎡) | 7 | |||||||
Led Lamp | SMD1921 | |||||||
Gray Scale | 16bit | |||||||
Refresh Rate | ≥3840Hz | |||||||
Viewing Angle | 140°±10° | |||||||
Input Voltage | AC110/220V±10% 50-60Hz | |||||||
Output Voltage | 3.8-5V | |||||||
Working Temperature(℃) | -20℃-55℃ | |||||||
Working Humidity(RH) | 20%-90% | |||||||
Video Source | DVI, HDMI, VGA | |||||||
Control System | Nova | |||||||
Signal Transmission | CAT: 100m | |||||||
MTBF | ≥6500H | |||||||
Span Life | 100000H | |||||||
Waterproof Grade | IP30 |
INQUIRE NOW