P5-10 Adhesive Led Transparent Screen
Adhesive led display screen is ultra-thin and light in weight, which can be stuck on the building surface, and the glass walls easily.
The panel size can be customized according to the application scenario. It is easy to install and can be installed directly inside and outside the glass curtain wall of the building without structural shielding, which will not affect the original structure, appearance, and viewing.
PRODUCT DESCRIPTION
Adhesive Led Transparent Screen
High Transparency
The high transparency of the adhesive led transparent screen will not affect the indoor and outdoor lighting and will not affect the original design.
Super Thin & Light
Normal transparent screen weights 12kg/m²
Adhesive led transparent screen weights 7kg/m²
Normal transparent screen is 36mm
Adhesive led transparent screen is 5mm
High Refresh Rate
With 3840Hz high refresh rate, the adhesive led transparent screens bring a vivid displaying effect, which will also bring the dramatic advertising impacts.
Easy Installation
No complicated steel frame structure, no damage to the original design, the adhesive led transparent screens can be attached to the glass wall effortlessly.
Without the Limited of Size
Support arbitrary cutting, according to the required size, the panels can be customized without affecting the display effect.
Applications
1. Facades of shopping malls, department stores
2. Banks and Schools
3. Airports, bus stations, and railway passenger terminals
4. Architecture and social projects, information systems in cities
5. Helicopter & escalator.
6. Glass Curtain Wall
7. Brand Chain Store
8. Automotive 4S Shop Exhibition and Showroom
System Connection Diagram
SPECIFICATIONS
Model | ZR- DA-P4 | ZR-DA -P5 | ZR-DA -P6.5 | ZR-DA -P8 | ZR-DA -P10 | ZR-DA -P16 | ZR-DA -P20 | ZR-DA -P20*40 |
Pixel Pitch (mm) | 4-8 | 5-10 | 6.5 | 8 | 10 | 16 | 20 | 20-40 |
Module Size (mm) | 960*320 | 1000*320 | 1040*416 | 960*320 | 960*320 | 960*384 | 960*320 | 960*400 |
Resolution (dots) | 240* 40 | 200*32 | 160*64 | 120*40 | 96*32 | 60*24 | 48*16 | 48*10 |
Pixel Density (px/㎡) | 31250 | 20000 | 23668 | 15625 | 10000 | 3906 | 2500 | 1250 |
Brightness (cd/㎡) | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤5000 | ≤4500 | ≤3000 | ≤2000 |
Transparency | ≤60% | ≤68% | ≤50% | ≤60% | ≤68% | ≤80% | ≤85% | ≤92% |
Ave. Consumption (w/㎡) | ≤260 | ≤260 | ≤260 | ≤260 | ≤260 | ≤230 | ≤210 | ≤90 |
Max. Consumption (w/㎡) | ≤800 | ≤800 | ≤800 | ≤800 | ≤800 | ≤700 | ≤600 | ≤300 |
Led Lamp | SMD1921 | |||||||
Weight (KG/㎡) | 7 | |||||||
Viewing Angle | 140°±10° | |||||||
Thickness | ≤5mm | |||||||
Input Voltage | AC110/220V±10% 50-60Hz | |||||||
Output Voltage | 3.8-5 | |||||||
Driving IC | MY9866 | |||||||
Gray Scale | 16bit | |||||||
Refresh Rate | ≥3840Hz | |||||||
Working Temperature | -20℃-55℃ | |||||||
Storage Humidity(RH) | 20%-90% | |||||||
Drive Mode | Static | |||||||
Video Source | DVI, HDMI, VGA | |||||||
Control System | Nova | |||||||
Signal Transmission | CAT: 100m | |||||||
MTBF | ≥6500H | |||||||
Span Life | 100000H | |||||||
Waterproof Grade | IP30 |
INQUIRE NOW