Adhesive Led Transparent Screen
Adhesive led display can stick on the building surface, the glass walls easily. The effect is same as led transparent screen, but without any frame, and save structre. Adhesive Led transparent screen is also without any frame like led transparent film screen. Although the transparency is transparent led film screen> led photoelectric glass> adhesive led transparent screen, the cost is favorable. It can play the advertisement when it is turn on and can decorate the windows when it is turn off.
PRODUCT DESCRIPTION
Adhesive Led Transparent Screen
Adhesive led transparent screen, mainly used for architectural glass curtain wall, curved glass curtain wall, with high transparency, ultra-thin characteristics. It can be bent and cut freely, and the size can be customized according to the application scenario. It is easy to install and can be installed directly inside and outside the glass curtain wall of the building without structural shielding, which will not affect the original structure, appearance and viewing. Adhesive led transparent screen has obvious technical advantages in application scenarios such as glass curtain walls.
Applications of Adhesive Led Transparent Screen
1, Facades of shopping malls, department stores
2, Banks and Schools
3, Airports, bus stations and railway passenger terminals
4, Architecture and social projects, information systems in cities
5, Helicopter & escalator.
6, Glass Curtain Wall
7, Brand Chain Store
8, Automotive 4S Shop Exhibition and Showroom
Advantages of Adhesive Led Transparent Screen
High Transparency
The high transparency of the adhesive led transparent screen will not affect the indoor and outdoor lighting and will not affect the original design.
Super Thin & Light
Normal transparent screen is 12kg/m²
Adhesive led transparent screen is 6kg/m²
Normal transparent screen is 36mm
Adhesive led transparent screen is 3.97mm
Bendable
The adhesive led transparent screen has good flexibility, can be bent, and can be attached to a curved building curtain wall. Can meet the design needs of different venues.
Without the Limited of Size
Support arbitrary cutting, according to the required size, it can be cut into various different sizes without affecting the display effect.
Benda
b
Wider Viewing Angle
Viewing without dead angles and color casts, the image is always perfect and seamless.
SPECIFICATIONS
Model | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 | P16 | P20 | P20*40 | P40 |
Pixel Pitch | 2.5-5mm | 3mm-6mm | 4mm-8mm | 5mm-10mm | 6mm-6mm | 8mm-8mm | 10mm-10mm | 16mm-16mm | 20mm-20mm | 20mm-40mm | 40mm-40mm |
Module Size | 960mm*160mm | 960mm*192mm | 960mm*256mm | 960mm*320mm | 960mm*192mm | 960mm*256mm | 960mm*320mm | 960mm*192mm | 960mm*320mm | 960mm*400mm | 960mm*400mm |
Resolution | 384*32 | 320*32 | 240*32 | 192*32 | 160*32 | 120*32 | 96*32 | 60*12 | 48*16 | 48*10 | 24*10 |
Pixel Density | 80000px/㎡ | 55554px/㎡ | 31250px/㎡ | 20000px/㎡ | 27777px/㎡ | 15625㎡ | 10000px/㎡ | 3906px/㎡ | 2500px/㎡ | 1250px/㎡ | 625px/㎡ |
White Balance Brightness | ≤6500cd/㎡ | ≤6500cd/㎡ | ≤6500cd/㎡ | ≤6500cd/㎡ | ≤6500cd/㎡ | ≤6500cd/㎡ | ≤6500cd/㎡ | ≤5000cd/㎡ | ≤5000cd/㎡ | ≤4000cd/㎡ | ≤4000cd/㎡ |
Best Viewing Distance | 3-80m | 3-80m | 5~100m | 8~100m | 8~100m | 12-100m | 15~120m | 25~150m | 30~150m | 30~150m | 30~150m |
Transparency | ≤40% | 45% | ≤60% | ≤68% | ≤50% | ≤60% | ≤68% | ≤80% | ≤85% | ≤92% | ≤95% |
Weight | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ | 3.5KG/㎡ |
Viewing Angle | 160°±10° | 160°±10° | 160°±10° | 160°±10° | 160°±10° | 160°±10° | 160°±10° | 140°±10° | 140°±10° | 140°±10° | 140°±10° |
Thickness | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤3mm | ≤4mm | ≤4mm | ≤4mm | ≤4mm |
Input Voltage | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz | AC110/220V±10% 50-60Hz |
Output Voltage | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 | 3.8-5 |
Ave. Power Consumption | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤250w/㎡ | ≤180w/㎡ | ≤90w/㎡ | ≤50w/㎡ |
Max. Power Consumption | ≤700w/㎡ | ≤700w/㎡ | ≤700w/㎡ | ≤700w/㎡ | ≤700w/㎡ | ≤700w/㎡ | ≤700w/㎡ | ≤700w/㎡ | ≤550w/㎡ | ≤240w/㎡ | ≤150w/㎡ |
Led Lamp | SMD2022 | SMD2022 | SMD2022 | SMD2022 | SMD2022 | SMD2022 | SMD2022 | SMD1921 | SMD2727 | SMD2727 | SMD2727*3 |
Driving IC | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 | HBS1910 |
Gray Scale | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Working Temperature | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ | -20℃-55℃ |
Storage Humidity(RH) | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% | 20%-90% |
Drive Mode | Static | Static | Static | Static | Static | Static | Static | Static | Static | Static | Static |
Video Source | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA | DVI, HDMI, VGA |
Control System | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova | Nova |
Signal Transmission | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m | CAT: 100m |
MTBF | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H | ≥6500H |
Span Life | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H | 100000H |
Waterproof Grade | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 | IP30 |
-
None
INQUIRE NOW