P2.6 P3.3 P3.9 High Brightness Led Transparent Display
With a flexible digital technology,LED Transparent screens are widely used, not only for commercial advertisement purposes but also for public service purposes.
Utilizing various sizes and designs and multiple installation methods, the P3.9 led transparent screen cabinets are connected to make different ambiance.
Now whether it is a shopping mall, 4S shop, or glass curtain wall, where there is glass, where you can consider installing LED transparent screen!
PRODUCT DESCRIPTION
High Brightness Led Transparent Video Display
Designed For Glass Wall, Shopping Mall
PRODUCT ADVANTAGES
High Transparency
High transparency, up to 85%, makes the daylight sunlight goes through the glass and screen, but vivid video contents still have a good performance on the front of the led display. Although the led transparent screen is installed inside of the shopping window, the outdoor visitors can see it.
High Brightness
Using high brightness LEDs, 5000nits high brightness, and automatic brightness adjustment, making the transparent led display can clearly visible under direct strong sunlight exposure at peak times of the day.
Lightweight and Ultra-Thin
Because of the design with profile aluminum, our transparent led screen weight is only 10kg/sqm, screen thickness is 20mm (80mm including power supply box), making the installation and maintenance are easier.
Easy Installation and Maintenance
Whatever hung or mounted installation, it’s easy and quick to install the transparent led display without any complicated tools. Modular design, led modules can be disassembled independently from the front, saving more time to replace or maintain the led transparent screen.
Variety of Pixel Pitches
Besides the normal pixel pitch, P3.9 P7.8 P10.4, we have a higher density transparent led screen, P2.6-5.2, and P3.3-6.25, which is more high-definition, more vivid, and more attractive. We also could customize the pixel pitch or size according to your project.
Product Dimension
System Connection Diagram
Various Applications
Shopping Mall, Brand Store, Chain Store
Airport terminal, high-speed rail, subway station
Stage Background
4S Shop
Showroom
SPECIFICATIONS
Indoor Led Transparent Screen & Hight Brightness | |||||
Model | ZR-IH-P2.6-5.2 | ZR-IH-P3.3-6.25 | ZR-IH-P3.9-7.8 | ZR-IH-P7.8-7.8 | ZR-IH-P10.4-10.4 |
Pixel Pitch | H2.6-V5.2(mm) | H3.29-V6.25(mm) | H3.9-V7.8(mm) | H7.8-V7.8(mm) | H10.4-V10.4(mm) |
LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 73728dot/m² | 48640dot/m² | 32256dot/m² | 16284dot/m² | 9216dot/m² |
Transparency | 45% | 50% | 60% | 60% | 68% |
Scan Mode | 12S | 8S | 7S | 4S | 2S |
Module Size | 500X125mm | 500X125mm | 500X125mm | 500X125mm | 500X125mm |
Module Resolution | 192X24dot | 152X20dot | 126X16dot | 64 X16dot | 48X12dot |
Cabinet Size | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm |
Cabinet Resolution | 384X96dot | 304X80dot | 252X64dot | 128X64dot | 96X48dot |
Viewing Distance | >2m | >3m | >5m | >8m | >10m |
Brightness | 4500-5000 nit/m² | 4500-5000 nit/m² | 5000 nit/m² | 5000 nit/m² | 5000 nit/m² |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Max.Power Consumption | 800W/m² | ||||
Ave. Power Consumption | 260W/m² | ||||
Gray Scale | 14-16bit | ||||
Cabinet Weight | 4kg/Panel | ||||
IP Rating ( front/back) | IP30 | ||||
Viewing Angle (H/V) | 140°/140° | ||||
Environment | INDOOR | ||||
Control Mode | Synchronous display with control PC by DVI | ||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
Operation Power | AC110~ 240V, 50/60Hz | ||||
Operating Temperature | - 30°C~60°C | ||||
Operating Humidity | 10%~90% | ||||
Operating Life | ≥100,000hours |
INQUIRE NOW