P3.3 Indoor Led Transparent Mesh Video Display
To see through, led transparent screen is an innovation to reduce the impact on architectural aesthetics, improve perspective effect, novel and unique display.
The screen consists of lightweight modules of diffreent sizes(depends on various pixel pitch according to the project needs), to be assembled on the building facade.
High adaptability with damp-proof, anti-dust and easy maintance, it's firm in structure andhard to be damaged.
It significantly upgrades your malls to the next level, displays your latest and promotional products, increases your every shop’s sales volume.
PRODUCT DESCRIPTION
High Brightness Led Transparent Advertising Display
Hang Installation or Fix Installation are Feasible
With simple structure, our led transparent screen can be fast installed which lower the installatiion fees.
Owing to the installation ways of hang type, sit type and inlaid type, the scopes of application are expanded.
High Transparency
With a transparency of 50%--80%, it guarantees the original lighting perspective function of the glass curtain wall
and does not affect the appearance and style of the building.
Light in Weight
The led transparent display weights only 4kg/panel.
Portable design for installation, which saves the manpower costs.
Standard Cabinet Size, Customization Available
Standard cabinet size: 1000x1000mm & 1000x500mm.
Customized cabinets are also feasible to facilitate the installation on creative building.
High Brightness, Visible under Strong Light
With high brightness, led transparent display is feasible for daytime use to create a stunning display.
The minimum pixel pitch is 2.6mm, and the displaying pictures and videos will be high-definition and delicate.
We like to help you out with the most creative designs of LED display,
we advise you on the best products and we install where you want to have it.
Do you have specific requirements?
That's no problem for us because all our solutions are custom made.
The creative possibilities are almost endless.
SPECIFICATIONS
Indoor Led Transparent Screen & Hight Brightness | |||||
Model | ZR-IH-P2.6-5.2 | ZR-IH-P3.3-6.25 | ZR-IH-P3.9-7.8 | ZR-IH-P7.8-7.8 | ZR-IH-P10.4-10.4 |
Pixel Pitch | H2.6-V5.2(mm) | H3.29-V6.25(mm) | H3.9-V7.8(mm) | H7.8-V7.8(mm) | H10.4-V10.4(mm) |
LED Configuration | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 73728dot/m² | 48640dot/m² | 32256dot/m² | 16284dot/m² | 9216dot/m² |
Transparency | 45% | 50% | 60% | 60% | 68% |
Scan Mode | 12S | 8S | 7S | 4S | 2S |
Module Size | 500X125mm | 500X125mm | 500X125mm | 500X125mm | 500X125mm |
Module Resolution | 192X24dot | 152X20dot | 126X16dot | 64 X16dot | 48X12dot |
Cabinet Size | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm | 1000X500mm |
Cabinet Resolution | 384X96dot | 304X80dot | 252X64dot | 128X64dot | 96X48dot |
Viewing Distance | >2m | >3m | >5m | >8m | >10m |
Brightness | 4500-5000 nit/m² | 4500-5000 nit/m² | 5000 nit/m² | 5000 nit/m² | 5000 nit/m² |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Max.Power Consumption | 800W/m² | ||||
Ave. Power Consumption | 260W/m² | ||||
Gray Scale | 14-16bit | ||||
Cabinet Weight | 4kg/Panel | ||||
IP Rating ( front/back) | IP30 | ||||
Viewing Angle (H/V) | 140°/140° | ||||
Environment | INDOOR | ||||
Control Mode | Synchronous display with control PC by DVI | ||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||
Operation Power | AC110~ 240V, 50/60Hz | ||||
Operating Temperature | - 30°C~60°C | ||||
Operating Humidity | 10%~90% | ||||
Operating Life | ≥100,000hours |
INQUIRE NOW