Indoor Fixed Screen
The advantages of the indoor full-color LED display are mainly reflected in the fact that the display effect does not appear as particles and mosaics compared to other media products, and the saturation of the color is relatively high, and the color display is relatively uniform. After lighting, the picture is clear and natural, the display is flicker-free, and the picture display is good. Moreover, the most important point is that the indoor full-color LED display adopts full automation, which not only can perform single-lamp maintenance, but also can effectively extend the life of the display, and the indoor full-color LED display is cost-effective.
PRODUCT DESCRIPTION
1.High contrast
Raise luminescence brightness, reduce screen black time brightness at the same time. Unique black mask processing technology, the screen contrast is greatly improved.
2.High gray level
The display of the screen is almost perfect with low brightness.
3.High refresh rate
The screen is stable without ripples, dealing with the dynamic display screen, the image edge is clear, the screen has good dynamic performance, the image information accurately real reduction, make the video screen clear fluid, bring good visual enjoyment.
4.Wall installation to streamline space
Pasted wall, Mosaic, landing multiple installation methods, simple and beautiful, front side maintenance is more simple and convenient.
Specification
Indoor Fixed Led Screen Specification | |||||
Model | P2.5 | P3 | P4 | P5 | P6 |
Pixel Pitch (mm) | 2.5 | 3 | 4 | 5 | 6 |
LED Lamp | SMD 2121 | SMD 2121 | SMD 2121 | SMD 3528 | SMD 3528 |
Module Size (mm) | 160*160 | 192*192 | 256*128 | 320*160 | 192*192 |
Module Resolution (W*H) | 64*64 | 64*64 | 64*32 | 64*32 | 32*32 |
Driving Mode | Constant Current | ||||
Scan Mode | 1/16 or 1/32 | ||||
Standard Cabinet Size (W*H*T) | 640*640*120 | 768*768*120 | 768*768*120 | 640*640*120 | 768*768*120 |
Cabinet Resolution (W*H) | 256*256 | 256*256 | 192*192 | 128*128 | 128*128 |
Cabinet Module Number | 4*4 | 4*4 | 3*6 | 2*4 | 4*4 |
IP Grade | Front IP45/Rear IP43 | ||||
Pixel Density (dot/m2) | 160000 | 111111 | 62500 | 40000 | 27777 |
Brightness (cd/m2) | 900-1500 | ||||
Max. Consumption(W/m2) | 1000 | 800 | 800 | 700 | 700 |
Ave. Consumption(W/m2) | 350 | 300 | 300 | 280 | 280 |
Best Viewing Distance (m) | 3 | 3 | 4 | 5 | 6 |
Viewing angle | H:120;V:120 | ||||
PC Operating System | Microsoft Windows, XP and Vista | ||||
Control Mode | Synchronization or Asynchronization | ||||
Refresh Rate | ≥1920H | ||||
Max Gray Level | 14-16bits | ||||
Repetition Frequency | 60HZ | ||||
Brightness Adjustment | 256 Grade | ||||
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc | ||||
Working Voltage | AC110V/220V±10% 47~63HZ | ||||
Working Temperature | -20~+50°C | ||||
Life Span Time | ≥100000hours |
INQUIRE NOW