Outdoor Rental Screen
With the further subdivision of the LED display market, the outdoor rental LED display is widely used. In large-scale performances, literary evenings, star concerts, and event venues, a variety of outdoor rental LED displays can be seen.
PRODUCT DESCRIPTION
Due to the particularity of the LED rental outdoor screen, the standardized box structure is generally adopted, which is easy to disassemble, light in weight and convenient in transportation. LED rental display, using die-cast aluminum box design, light, thin, fast installation is its most important feature. The cabinet is light and thin, can be quickly installed, removed and transported, and is suitable for large-area rental and fixed installation applications.
Specification
Outdoor Rental LED Display Specification | |||||
Model | P3.91 | P4.81 | P5 | P5.95 | P6 |
Pixel Pitch (mm) | 3.91 | 4.81 | 5 | 5.95 | 6 |
LED Lamp | SMD1921 | SMD2727 | SMD 2727 | SMD 2727 | SMD 3535 |
Module Size (mm) (W*H) | 250*250 | 250*250 | 160*160 | 250*250 | 192*192 |
Module Resolution (W*H) | 64*64 | 52*52 | 32*32 | 42*42 | 32*32 |
Driving Mode | Constant current | ||||
Scan Mode | 1/16 | 1/13 | 1/8 | 1/7 | 1/8 |
Material | Die-Casting Aluminum | ||||
Standard Cabinet Size (W*H*T) | 500*1000*95 | 500*1000*95 | 640*640*95 | 500*1000*95 | 576*576*80 |
Cabinet Resolution (W*H) | 128*256 | 104*208 | 128*128 | 84*168 | 96*96 |
Cabinet Module Number | 8 | 2*4 | 2*4 | 2*4 | 3*3 |
IP Grade | IP65/54 | ||||
Pixel Density(dot/m2) | 65536 | 43264 | 40000 | 28247 | 27777 |
Brightness(cd/m2) | 5000 | ||||
Max.Consumption(W/m2) | 950 | 950 | 900 | 900 | 760 |
Ave.Consumption(W/m2) | 420 | 420 | 360 | 360 | 400 |
Best Viewing Distance(m) | ≥4 | ≥4.8 | ≥5 | ≥6 | ≥6 |
Viewing angle | H:120;V:120 | ||||
Software | ED Studio Nova/Linsn | ||||
Control Mode | Synchronization or Asynchronization | ||||
Refresh Rate | ≥1920HZ | ||||
Gray Level | 14-16bits | ||||
Repetition Frequency | 60HZ | ||||
Brightness Adjustment | 256 Grade | ||||
Signal Input | HDMI, DVI, VGA, RF, S-Video, RGB, RGBH, YUV, YC&Conposition, etc | ||||
Working Voltage | AC110V/220V±10% | ||||
Working Temperature | -20~+50°C | ||||
Life Span Time | ≥100000hours |
-
None
INQUIRE NOW